Understanding yoga wear pricing is critical for profitable sourcing. This comprehensive guide covers FOB costs, margin analysis, pricing models, and cost optimization strategies for B2B buyers.
Key Findings:
Related: MOQ Guide | Wholesale Guide
| Product | Entry Level | Mid-Range | Premium | Key Driver |
|---|---|---|---|---|
| Leggings | $8-12 | $14-18 | $22-30 | Fabric quality |
| Sports Bras | $6-10 | $10-14 | $16-22 | Support level |
| Yoga Tops | $5-8 | $8-14 | $15-20 | Design complexity |
| Yoga Sets | $14-20 | $22-30 | $35-50 | Boxing & packaging |
| Hoodies | $12-18 | $18-25 | $28-38 | Fabric weight |
| Shorts | $5-8 | $8-12 | $14-20 | Fabric type |
| Channel | FOB × | Wholesale Price | Retail Price | Brand Margin |
|---|---|---|---|---|
| Wholesale | 2x | $30 | $75 | 50% (retailer gets 60%) |
| D2C | 6x | N/A | $90 | 83% |
| Marketplace | 4x | N/A | $60 | 70% (15% marketplace fee) |
Example based on $15 FOB leggings.
Walundi provides transparent pricing with no hidden fees. We serve 500+ brands worldwide with competitive FOB pricing and flexible payment terms.
Contact Us:
Get a Free Quote with transparent pricing.
Published: May 2026 | Categories: B2B Sourcing Guide, Yoga Wear Guides, Pricing
Tags: yoga wear pricing, activewear cost breakdown, yoga wear FOB, yoga clothing wholesale pricing, B2B yoga wear sourcing