Yoga wear sizing is critical for customer satisfaction and reducing returns. This comprehensive guide covers standard sizes, plus sizes, men’s sizes, size conversion charts, and fit guidelines for B2B buyers.
Key Findings:
Related: Plus Size Yoga Wear Guide | Men’s Yoga Wear Guide
| Size | US | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS | 0-2 | 24-26 | 34-36 | 28-29 |
| S | 4-6 | 26-28 | 36-38 | 28-29 |
| M | 8-10 | 28-30 | 38-40 | 29-30 |
| L | 12-14 | 30-32 | 40-42 | 29-30 |
| XL | 16-18 | 32-34 | 42-44 | 30-31 |
| Size | US | Band (inches) | Cup |
|---|---|---|---|
| XS | 0-2 | 30-32 | A-B |
| S | 4-6 | 32-34 | B-C |
| M | 8-10 | 34-36 | C-D |
| L | 12-14 | 36-38 | D-DD |
| XL | 16-18 | 38-40 | DD-E |
| Size | US | Bust (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 24-26 | 24-25 |
| S | 4-6 | 34-36 | 26-28 | 25-26 |
| M | 8-10 | 36-38 | 28-30 | 26-27 |
| L | 12-14 | 38-40 | 30-32 | 27-28 |
| XL | 16-18 | 40-42 | 32-34 | 28-29 |
| Size | US | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|---|
| 1X | 14-16 | 34-36 | 44-46 | 30-31 |
| 2X | 18-20 | 36-38 | 46-48 | 30-31 |
| 3X | 22-24 | 38-40 | 48-50 | 31-32 |
| 4X | 26-28 | 40-42 | 50-52 | 31-32 |
| 5X | 30-32 | 42-44 | 52-54 | 32-33 |
| Size | US | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|---|
| S | 30-32 | 28-30 | 34-36 | 30-32 |
| M | 32-34 | 30-32 | 36-38 | 30-32 |
| L | 34-36 | 32-34 | 38-40 | 32-34 |
| XL | 36-38 | 34-36 | 40-42 | 32-34 |
| 2XL | 38-40 | 36-38 | 42-44 | 32-34 |
| 3XL | 40-42 | 38-40 | 44-46 | 34-36 |
| Size | US | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|---|
| S | 34-36 | 36-38 | 30-32 | 27-28 |
| M | 36-38 | 38-40 | 32-34 | 28-29 |
| L | 38-40 | 40-42 | 34-36 | 29-30 |
| XL | 40-42 | 42-44 | 36-38 | 30-31 |
| 2XL | 42-44 | 44-46 | 38-40 | 31-32 |
| 3XL | 44-46 | 46-48 | 40-42 | 32-33 |
| US | EU | UK | AU | JP |
|---|---|---|---|---|
| XS (0-2) | 32-34 | 4-6 | 6-8 | 5-7 |
| S (4-6) | 34-36 | 6-8 | 8-10 | 7-9 |
| M (8-10) | 36-38 | 8-10 | 10-12 | 9-11 |
| L (12-14) | 38-40 | 10-12 | 12-14 | 11-13 |
| XL (16-18) | 40-42 | 12-14 | 14-16 | 13-15 |
Walundi provides comprehensive size grading and fit testing services. We serve 500+ brands worldwide with accurate sizing, consistent fit, and reduced return rates.
| Service | Detail |
|---|---|
| Size Grading | XS-5X (standard and plus size) |
| Fit Testing | Real body testing, all sizes |
| Size Charts | Custom size charts for your brand |
| Regional Sizing | US, EU, UK, AU, JP size conversion |
| Return Reduction | <10% return rate with proper sizing |
Contact Us:
Get a Free Quote with size chart.
Published: May 2026 | Categories: B2B Sourcing Guide, Yoga Wear Guides, Sizing
Tags: yoga wear size guide, activewear sizing, yoga pants size chart, yoga bra sizing, B2B yoga wear sourcing
Sample 1 piece · bulk from 30 · OEKO-TEX & GRS certified · reply in 24h. No gatekeeping.
Fill in your details and we'll connect on WhatsApp instantly.
Click the button below to open WhatsApp. If you're not logged in to WhatsApp Web yet, scan the QR code first — then come back here and copy the message into the chat.